•  Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
  •  All prices include UK VAT - No customs or duty fees for UK orders
Find us on Facebook

Mercury - Screw - Quicksilver - 10-82130016

Click to enlarge

MPN: 10-82130016

£10.99
In Stock

Delivery Information

Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.

Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders

Description

Genuine Mercury / Quicksilver Screw (M6×16). Part number 10-82130016.

Fits:

  • 30 2 CYL (S/N 0G055314–0G760299; 9854537–0P016999)
  • 30 JET 3 CYL (S/N 0G590000–0G760299; 9973100–0P016999)
  • 40 2 CYL (S/N 0G055314–0G760299; 9854537–0P016999)
  • 40 3 CYL (S/N 0G590000–0G760299; 9973100–0P016999)
  • 50 3 CYL (S/N 0G590000–0G760299; 9973100–0P016999)
  • 65 JET (S/N 0D283222–0T979999; 9793577–0P016999)
  • 75 3 CYL (S/N 0D283222–0 0G760299; 0G760300–0T979999; 9793577–0P016999)
  • 75 H.P. (1999) (S/N 0E345000–0E369299)
  • 75 HP 3 CYL (1.5L) (S/N 0T980000–2B112577)
  • 75 HP Carb (S/N 0G960500–1B226999)
  • 75 HP Carb BODENSEE (S/N 0G960500–1B226999)
  • 75 HP EFI (S/N 1B172291–1B366822)
  • 80 HP EFI (S/N 1B227000–1B366822)
  • 80 HP Jet 3 CYL (1.5L) (S/N 1B586067–2B111840)
  • 80 JET (S/N 0D283222–0T979999; 9793577–0P016999)
  • 90 3 CYL (S/N 0D283222–0T979999; 9793577–0P016999)
  • 90 H.P. (1995) (S/N 0E093700–0E138599)
  • 90 H.P. (1996) (S/N 0E138600–0E202999)
  • 90 H.P. (1997) (S/N 0E203000–0E287999)
  • 90 H.P. (1999) (S/N 0E345000–0E369299)
  • 90 HP 3 CYL (1.5L) (S/N 0T801000–1B974258)
  • 90 HP Carb (S/N 0G960500–1B226999)
  • 90 HP EFI (S/N 1B172291–1B366822)
  • 100 4 CYL (S/N 0D283222–0G965520; 0P017000–0P058999; 9793577–0P016999)
  • 100 HP EFI (S/N 1B227000–1B366822)
  • 105 JET (S/N 0G303046–0G760299)
  • 115 4 CYL (S/N 0D283222–0T979999; 9793577–0P016999)
  • 115 HP 3 CYL (1.5L) (S/N 0T801000–2B018763)
  • 115 HP EFI (S/N 0T178500–1B366822)
  • 115 HP Pro XS 3 CYL (1.5L) (S/N 1B751825–2B123429)
  • 115 HP V6 CYL (2.5L) (S/N 0G960500–0T178499)
  • 120 H.P. (1995) (S/N 0E093700–0E138599)
  • 120 H.P. (1996) (S/N 0E138600–0E202999)
  • 120 H.P. (1997) (S/N 0E203000–0E287999)
  • 125 4 CYL (S/N 0D283222–0T979999; 9793577–0P016999)
  • 125 HP 3 CYL (1.5L) (S/N 1B736885–2B112787)
  • 135 HP V6 CYL (2.5L) (S/N 0G590000–0T800999)
  • 140 JET (S/N 0G303046–0T178499)
  • 150 HP V6 CYL (2.5L) (S/N 0G590000–0T800999)
  • 175 HP V6 CYL (2.5L) (S/N 0T178500–0T800999)
  • …and 32 more Mercury / Mariner / MerCruiser models — contact us to confirm your engine

Specification List

Type Screw Weight 0.007 KG