•  Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
  •  All prices include UK VAT - No customs or duty fees for UK orders
Find us on Facebook

Mercury - O-ring (.468 x .078) - Quicksilver - 25-831985

Click to enlarge

MPN: 25-831985

£6.65
Out of Stock

Delivery Information

Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.

Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders

Description

Genuine Mercury / Quicksilver O-ring (.468 x .078). Part number 25-831985.

Also replaces / supersedes: 25-885187.

Fits:

  • 2.5XS (2.5L) (S/N 0T997974–1E000796)
  • 3.0L MARATHON (S/N 0T409000–0T800999)
  • 3.0L SEAPRO (S/N 0T409000–0T800999)
  • 75 HP 3 CYL (1.5L) (S/N 0T980000–2B112577)
  • 80 HP Jet 3 CYL (1.5L) (S/N 1B586067–2B111840)
  • 90 HP 3 CYL (1.5L) (S/N 0T801000–1B974258)
  • 110 Jet (2.5L) (S/N 1B690542–1B974227)
  • 115 HP 3 CYL (1.5L) (S/N 0T801000–2B018763)
  • 115 HP Pro XS 3 CYL (1.5L) (S/N 1B751825–2B123429)
  • 115 HP V6 CYL (2.5L) (S/N 0G960500–0T178499)
  • 125 HP 3 CYL (1.5L) (S/N 1B736885–2B112787)
  • 135 HP V6 CYL (2.5L) (S/N 0G590000–1B737495)
  • 150 HP Pro XS 6 CYL (2.5L) (S/N 1B690542–2B535572)
  • 150 HP V6 CYL (2.5L) (S/N 0G590000–1B580029)
  • 175 HP Pro XS 6 CYL (2.5L) (S/N 1B516339–2B535624)
  • 175 HP V6 CYL (2.5L) (S/N 0T178500–1B508457)
  • 200 (3.0L) (S/N 0T750164–1B417701; 1B504989–2B528096)
  • 200 DFI JET DRIVE (POWERHEAD) (S/N 0E384500–0E435741; 0E435742 & Up; 1B321662–1B321669)
  • 200 DFI JET DRIVE (PUMP) (S/N 0E379931–0E428850; 0M954922–0M964698; 0M964699 & Up)
  • 200 DFI M2 JET DRIVE (POWERHEAD) (S/N 0E384500–0E433351)
  • 200 DFI M2 JET DRIVE (PUMP) (S/N 0E379931–0E423075; 0M965234 & Up)
  • 200 HP 6 CYL (3.0L) (S/N 0G590000–2B535571)
  • 200 HP DTS 6 CYL (3.0L) (S/N 0T980000–1B964735)
  • 200 HP Pro XS 6 CYL (3.0L) (S/N 1B504989–2B535571)
  • 200 HP XS 6 CYL (2.5L) (S/N 0T235000–1E002110)
  • 200 HP XS 6 CYL (2.5L) ROS (S/N 1E050852–1E053876)
  • 200 HP XS SST 6 CYL (2.5L) (S/N 1E050629–1E053875)
  • 225 (3.0L) (S/N 0T409000–1B417701; 1B504989–2B528096)
  • 225 (3.0L) MARATHON (S/N 0T801000–1B417701)
  • 225 (3.0L) SEAPRO (S/N 0T801000–1B417701)
  • 225 HP 6 CYL (3.0L) (S/N 0G590000–2B535086)
  • 225 HP DTS 6 CYL (3.0L) (S/N 0T599000–1B964735)
  • 225 HP Pro XS 6 CYL (3.0L) (S/N 1B104549–2B535608)
  • 225 HP SPORT XS 6 CYL (2.5L) (S/N 1E002584–1E050825)
  • 225 HP Sport XS 6 CYL (3.0L) (S/N 1E000797–1E002583)
  • 225 HP XS 6 CYL (2.5L) (S/N 1E002584–1B792195)
  • 250 (3.0L) (S/N 0T409000–1B417701)
  • 250 DFI JET DRIVE (POWERHEAD) (S/N 0E407100 & Up)
  • 250 DFI JET DRIVE (PUMP) (S/N 0E407100 & Up)
  • 250 DFI M2 JET DRIVE (POWERHEAD) (S/N 0E407100 & Up)
  • …and 21 more Mercury / Mariner / MerCruiser models — contact us to confirm your engine

Specification List

Type Air Compressor Weight 0.007 KG